| [About] | [Testbed] | [Legend] | [Summary] | [Results] | [Download] | [Submit] | [Links] |
DStress is a collection of bug tracking and language conformance test cases for the D programming language.
The unexpected output of a test case can have various reasons:Currently the dmd and gdc compilers are being tested.
- a bug in the test case
- a failure of the build environment
- an inconsistent D-language specification or misunderstanding thereof
- a feature introduced in a later D-language specification
- a compiler, linker or runtime bug
- a bug in the operating system or the hardware
- OS / Kernel
- Linux 2.6.16-hardened (Gentoo)
- Processor
- AMD64
- DStress Revision
- 1796
- Test 2007-05-07 07:20:41 +0200 (Mon, 07 May 2007)
- 2006-04-29
The symbols are the same as those used by the DejaGnu test framework.
- Condition: Passed
- compiler return code zero
- no assertion was thrown
- return code of main is zero (applies only to the runtime tests)
- Condition: Failed
- compiler return code unequal zero
- linker return code unequal zero
- assertion was throwm
- return code of main isn't zero (applies only to the runtime tests)
- Condition: Error
- compiler segfaulted
- test case segfaulted
- unexpected compiler failure without source indication
Statistics [HTML] by Derek Parnell
| PASS | XFAIL | XPASS | FAIL | ERROR | UNTESTED | |
|---|---|---|---|---|---|---|
| linux-amd64 dmd-1.014 | 4261 | 1797 | 295 | 488 | 175 | 0 |
| linux-amd64 dmd-1.010 | 4179 | 1784 | 296 | 553 | 201 | 3 |
| linux-amd64 gdc-0.23 | 3165 | 2771 | 363 | 624 | 90 | 3 |
| linux-amd64 gdc-0.22 | 3927 | 1802 | 305 | 791 | 188 | 3 |
| linux-amd64 dmd-1.014 | linux-amd64 dmd-1.010 | linux-amd64 gdc-0.23 | linux-amd64 gdc-0.22 | |
|---|---|---|---|---|
| ExpressionStatement 06 A | XPASS | XPASS | XPASS | XPASS |
| ExpressionStatement 06 B | XPASS | XPASS | XPASS | XPASS |
| ExpressionStatement 11 A | XFAIL | FAIL | FAIL | FAIL |
| OutOfMemory 03 | PASS | ERROR | ERROR | ERROR |
| abstract 14 | FAIL | FAIL | FAIL | FAIL |
| alias 05 | XPASS | XPASS | FAIL | FAIL |
| alias 15 | FAIL | XFAIL | XFAIL | XFAIL |
| alias 16 | FAIL | XFAIL | XFAIL | XFAIL |
| alias 17 | FAIL | FAIL | FAIL | FAIL |
| alias 19 | XPASS | XPASS | XPASS | XPASS |
| alias 20 | XPASS | XPASS | XPASS | XPASS |
| alias 21 | XPASS | XPASS | XPASS | XPASS |
| alias 22 | XPASS | XPASS | XPASS | XPASS |
| alias 23 | XPASS | XPASS | XPASS | XPASS |
| alias 25 A | XPASS | XPASS | XPASS | XPASS |
| alias 25 B | XPASS | XPASS | XPASS | XPASS |
| alias 29 A | XPASS | XFAIL | XFAIL | XFAIL |
| alias 29 B | XPASS | XFAIL | XFAIL | XFAIL |
| alias 30 J | ERROR | ERROR | XFAIL | XFAIL |
| alias 30 K | ERROR | ERROR | XFAIL | XFAIL |
| alias 32 E | FAIL | FAIL | FAIL | FAIL |
| alias 34 B | FAIL | FAIL | FAIL | FAIL |
| alias 35 A | XPASS | XPASS | XPASS | XPASS |
| alias 35 B | XPASS | XPASS | XPASS | XPASS |
| alias 35 C | XPASS | XPASS | XPASS | XPASS |
| alias 35 D | XPASS | XPASS | XPASS | XPASS |
| alias 35 E | XPASS | XPASS | XPASS | XPASS |
| alias 35 F | XPASS | XPASS | XPASS | XPASS |
| alias 36 A | FAIL | FAIL | FAIL | FAIL |
| alias 36 E | FAIL | FAIL | FAIL | FAIL |
| alias 41 A | FAIL | FAIL | FAIL | FAIL |
| align 13 | ERROR | ERROR | FAIL | ERROR |
| align 14 | ERROR | ERROR | FAIL | ERROR |
| align 15 | ERROR | ERROR | FAIL | ERROR |
| align 16 | ERROR | ERROR | FAIL | ERROR |
| align 17 | ERROR | ERROR | FAIL | ERROR |
| array initialization 19 | XPASS | XPASS | XPASS | XPASS |
| array initialization 27 C | FAIL | FAIL | FAIL | FAIL |
| array initialization 32 A | ERROR | ERROR | ERROR | ERROR |
| array initialization 32 B | ERROR | ERROR | ERROR | ERROR |
| array initialization 32 C | FAIL | FAIL | FAIL | FAIL |
| array initialization 33 A | ERROR | ERROR | FAIL | FAIL |
| array initialization 33 B | PASS | PASS | FAIL | FAIL |
| array initialization 33 C | PASS | PASS | FAIL | FAIL |
| array initialization 33 D | PASS | PASS | FAIL | FAIL |
| array initialization 33 E | PASS | PASS | FAIL | FAIL |
| asm 03 B | FAIL | FAIL | XFAIL | FAIL |
| asm 03 D | FAIL | FAIL | XFAIL | FAIL |
| asm 04 A | FAIL | FAIL | XFAIL | FAIL |
| asm 04 D | FAIL | FAIL | XFAIL | FAIL |
| asm cvtpd2pi 01 A | FAIL | FAIL | XFAIL | PASS |
| asm cvtpd2pi 01 B | FAIL | FAIL | XFAIL | PASS |
| asm cvtps2pi 01 A | FAIL | FAIL | XFAIL | PASS |
| asm cvtps2pi 01 B | FAIL | FAIL | XFAIL | PASS |
| asm db 01 A | FAIL | FAIL | XFAIL | FAIL |
| asm db 01 C | FAIL | FAIL | XFAIL | FAIL |
| asm di 02 A | FAIL | FAIL | XFAIL | FAIL |
| asm di 02 C | FAIL | FAIL | XFAIL | FAIL |
| asm dl 02 A | FAIL | FAIL | XFAIL | FAIL |
| asm dl 02 C | FAIL | FAIL | XFAIL | FAIL |
| asm ds 01 A | FAIL | FAIL | XFAIL | FAIL |
| asm ds 01 C | FAIL | FAIL | XFAIL | FAIL |
| asm fcmovb 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fcmovbe 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fcmove 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fcmovnb 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fcmovnbe 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fcmovne 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fcmovnu 01 A | ERROR | ERROR | XFAIL | FAIL |
| asm fcmovu 01 A | ERROR | ERROR | XFAIL | FAIL |
| asm fdiv 01 D | ERROR | ERROR | XFAIL | PASS |
| asm fdivp 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fdivp 01 B | ERROR | ERROR | XFAIL | PASS |
| asm fdivr 01 D | ERROR | ERROR | XFAIL | PASS |
| asm fdivrp 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fdivrp 01 B | ERROR | ERROR | XFAIL | PASS |
| asm fnsave 02 A | XFAIL | XFAIL | XPASS | XFAIL |
| asm fnsave 02 B | XPASS | XPASS | XPASS | XPASS |
| asm fnsave 02 C | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 D | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 E | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 F | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 G | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 H | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 I | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 J | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 K | XPASS | XPASS | XPASS | XPASS |
| asm fnsave 02 L | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 M | XFAIL | XFAIL | XPASS | XPASS |
| asm fnsave 02 N | XPASS | XPASS | XPASS | XPASS |
| asm fnstcw 02 A | XPASS | XPASS | XPASS | XPASS |
| asm fnstcw 02 B | XFAIL | XFAIL | XPASS | XPASS |
| asm fnstcw 02 C | XFAIL | XFAIL | XPASS | XPASS |
| asm fnstcw 02 D | XFAIL | XFAIL | XPASS | XFAIL |
| asm frndint 02 A | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 B | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 C | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 D | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 E | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 F | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 G | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 H | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 I | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 J | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 K | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 L | XPASS | XPASS | XPASS | XFAIL |
| asm frndint 02 M | XPASS | XPASS | XPASS | XFAIL |
| asm frstor 02 A | XFAIL | XFAIL | XPASS | XFAIL |
| asm frstor 02 B | XPASS | XPASS | XPASS | XPASS |
| asm frstor 02 C | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 D | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 E | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 F | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 G | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 H | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 I | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 J | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 K | XPASS | XPASS | XPASS | XPASS |
| asm frstor 02 L | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 M | XFAIL | XFAIL | XPASS | XPASS |
| asm frstor 02 N | XPASS | XPASS | XPASS | XPASS |
| asm fsave 02 A | XFAIL | XFAIL | XPASS | XFAIL |
| asm fsave 02 B | XPASS | XPASS | XPASS | XPASS |
| asm fsave 02 C | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 D | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 E | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 F | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 G | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 H | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 I | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 J | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 K | XPASS | XPASS | XPASS | XPASS |
| asm fsave 02 L | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 M | XFAIL | XFAIL | XPASS | XPASS |
| asm fsave 02 N | XPASS | XPASS | XPASS | XPASS |
| asm fscale 02 A | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 B | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 C | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 D | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 E | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 F | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 G | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 H | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 I | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 J | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 K | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 L | XPASS | XPASS | XPASS | XFAIL |
| asm fscale 02 M | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 A | XPASS | XPASS | XFAIL | XFAIL |
| asm fsin 02 B | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 C | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 D | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 E | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 F | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 G | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 H | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 I | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 J | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 K | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 L | XPASS | XPASS | XPASS | XFAIL |
| asm fsin 02 M | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 A | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 B | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 C | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 D | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 E | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 F | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 G | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 H | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 I | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 J | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 K | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 L | XPASS | XPASS | XPASS | XFAIL |
| asm fsincos 02 M | XPASS | XPASS | XPASS | XFAIL |
| asm fsqrt 02 A | XPASS | XPASS | XPASS | XFAIL |
| asm fsqrt 02 B | XPASS | XPASS | XPASS | XFAIL |
| asm fsqrt 02 C | XPASS | XPASS | XPASS | XFAIL |
| asm fsqrt 02 D | XPASS | XPASS | XPASS | XFAIL |
| asm fsqrt 02 E | XPASS | XPASS | XPASS | XFAIL |
| asm fsqrt 02 F | XPASS | XPASS | XPASS | XFAIL |
| asm fsqrt 02 G | XPASS | XPASS | XPASS | XFAIL |
| asm fst 02 A | XFAIL | XFAIL | XPASS | XFAIL |
| asm fst 02 B | XPASS | XPASS | XPASS | XPASS |
| asm fst 02 C | XFAIL | XFAIL | XPASS | XPASS |
| asm fst 02 D | XPASS | XPASS | XPASS | XPASS |
| asm fst 02 E | XPASS | XPASS | XPASS | XPASS |
| asm fstcw 02 A | XPASS | XPASS | XPASS | XPASS |
| asm fstcw 02 B | XFAIL | XFAIL | XPASS | XPASS |
| asm fstcw 02 C | XFAIL | XFAIL | XPASS | XPASS |
| asm fstcw 02 D | XFAIL | XFAIL | XPASS | XFAIL |
| asm fstp 02 A | XFAIL | XFAIL | XPASS | XFAIL |
| asm fstp 02 B | XPASS | XPASS | XPASS | XPASS |
| asm fstp 02 C | XFAIL | XFAIL | XPASS | XPASS |
| asm fstp 02 D | XPASS | XPASS | XPASS | XPASS |
| asm fstp 02 E | XPASS | XPASS | XPASS | XPASS |
| asm fsubp 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fsubp 01 B | ERROR | ERROR | XFAIL | PASS |
| asm fsubrp 01 A | ERROR | ERROR | XFAIL | PASS |
| asm fsubrp 01 B | ERROR | ERROR | XFAIL | PASS |
| asm lea 02 A | ERROR | ERROR | XFAIL | PASS |
| asm mov 04 A | ERROR | ERROR | XFAIL | PASS |
| asm offset 01 A | FAIL | FAIL | FAIL | FAIL |
| asm offset 01 B | ERROR | ERROR | XFAIL | ERROR |
| assert 20 A | PASS | PASS | FAIL | FAIL |
| assert 20 B | PASS | PASS | FAIL | FAIL |
| auto 03 | PASS | PASS | FAIL | PASS |
| auto 13 A | ERROR | ERROR | ERROR | ERROR |
| auto 14 A | FAIL | FAIL | FAIL | FAIL |
| auto 14 B | FAIL | FAIL | FAIL | FAIL |
| auto 17 A | FAIL | FAIL | FAIL | FAIL |
| auto 17 B | FAIL | FAIL | FAIL | FAIL |
| auto 17 C | FAIL | FAIL | FAIL | FAIL |
| auto 17 D | FAIL | FAIL | FAIL | FAIL |
| auto 17 E | FAIL | FAIL | FAIL | FAIL |
| auto 17 F | FAIL | FAIL | FAIL | FAIL |
| auto 18 B | FAIL | FAIL | FAIL | FAIL |
| auto 18 C | ERROR | ERROR | ERROR | ERROR |
| auto 19 B | FAIL | FAIL | FAIL | FAIL |
| bounds checking 01 | XFAIL | XFAIL | FAIL | XFAIL |
| bounds checking 02 | XFAIL | XFAIL | FAIL | XFAIL |
| bounds checking 04 | XFAIL | XFAIL | FAIL | XFAIL |
| bounds checking 05 | XFAIL | XFAIL | FAIL | XFAIL |
| break 11 A | XPASS | XPASS | XPASS | XPASS |
| break 11 B | XPASS | XPASS | XPASS | XPASS |
| break 11 C | XPASS | XPASS | XPASS | XPASS |
| break 11 D | XPASS | XPASS | XPASS | XPASS |
| break 12 B | FAIL | FAIL | FAIL | FAIL |
| break 13 A | XPASS | XPASS | XPASS | XPASS |
| bug 20041016 A | XPASS | XPASS | XPASS | XPASS |
| bug 20041016 B | XPASS | XPASS | XPASS | XPASS |
| bug 20041103 C | XFAIL | FAIL | FAIL | FAIL |
| bug cgcod 562 A1 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 A2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 A3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 B1 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 B2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 B3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 C1 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 C2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 C3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 D1 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 D2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 D3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 E1 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 E2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 E3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 F1 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 F2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 F3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 G1 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 G2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 G3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 H1 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 H2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 H3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 I1 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 I2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 I3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 J1 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 J2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 J3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 K1 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 K2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 K3 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 L1 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 L2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 L3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 M1 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 M2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 M3 | ERROR | ERROR | XPASS | XPASS |
| bug cgcod 562 N1 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 N2 | XPASS | XPASS | XPASS | XPASS |
| bug cgcod 562 N3 | XPASS | XPASS | XPASS | XPASS |
| bug cgcs 353 F2 | FAIL | FAIL | FAIL | FAIL |
| bug cgcs 353 G2 | FAIL | FAIL | FAIL | FAIL |
| bug cgcs 353 H2 | FAIL | FAIL | FAIL | FAIL |
| bug cgcs 353 O2 | FAIL | FAIL | FAIL | FAIL |
| bug cgcs 353 P2 | FAIL | FAIL | FAIL | FAIL |
| bug cgcs 353 S2 | FAIL | FAIL | FAIL | FAIL |
| bug cgcs 353 T2 | FAIL | FAIL | FAIL | FAIL |
| bug cgcs 353 U2 | FAIL | FAIL | FAIL | FAIL |
| bug cgcs 353 V2 | FAIL | FAIL | FAIL | FAIL |
| bug cod1 1656 B | XPASS | XPASS | XPASS | XPASS |
| bug cod1 1656 H | XPASS | XPASS | XPASS | XPASS |
| bug cod1 2528 A | PASS | ERROR | FAIL | ERROR |
| bug cod1 2528 C | ERROR | ERROR | FAIL | PASS |
| bug declaration 440 A | PASS | FAIL | FAIL | FAIL |
| bug declaration 440 B | PASS | FAIL | FAIL | FAIL |
| bug declaration 440 C | PASS | FAIL | FAIL | FAIL |
| bug e2ir 141 B | PASS | PASS | ERROR | PASS |
| bug e2ir 1786 D | FAIL | FAIL | FAIL | FAIL |
| bug e2ir 299 A | FAIL | FAIL | FAIL | ERROR |
| bug e2ir 520 B | FAIL | FAIL | FAIL | FAIL |
| bug e2ir 736 D | FAIL | FAIL | FAIL | FAIL |
| bug e2ir 772 B | FAIL | FAIL | FAIL | FAIL |
| bug e2ir 772 D | FAIL | FAIL | FAIL | FAIL |
| bug e2ir 772 E | FAIL | FAIL | FAIL | FAIL |
| bug e2ir 772 H | FAIL | FAIL | FAIL | FAIL |
| bug e2ir 772 I | FAIL | FAIL | FAIL | FAIL |
| bug expression 4275 A | FAIL | FAIL | FAIL | FAIL |
| bug expression 4420 A | ERROR | ERROR | FAIL | ERROR |
| bug expression 4420 B | ERROR | ERROR | FAIL | ERROR |
| bug expression 5981 A | XFAIL | ERROR | FAIL | ERROR |
| bug gimplify 678 A | PASS | PASS | FAIL | PASS |
| bug glue 700 B | FAIL | FAIL | FAIL | FAIL |
| bug glue 700 D | FAIL | FAIL | FAIL | FAIL |
| bug mangle 61 A | FAIL | FAIL | FAIL | FAIL |
| bug optimize 294 G | ERROR | ERROR | ERROR | ERROR |
| bug template 2851 A | FAIL | ERROR | FAIL | ERROR |
| bug template 2851 C | PASS | FAIL | FAIL | FAIL |
| bug template 610 A | FAIL | FAIL | FAIL | FAIL |
| bug template 610 B | FAIL | FAIL | FAIL | FAIL |
| bug template 610 D | FAIL | FAIL | FAIL | FAIL |
| bug template 610 E | FAIL | FAIL | FAIL | FAIL |
| bug tocsym 343 A | ERROR | ERROR | FAIL | ERROR |
| bug tocsym 343 B | ERROR | ERROR | ERROR | ERROR |
| bug toir 170 A | ERROR | ERROR | XFAIL | XFAIL |
| bug toir 182 A | ERROR | ERROR | PASS | PASS |
| case 01 | FAIL | FAIL | FAIL | FAIL |
| case 02 | ERROR | FAIL | FAIL | FAIL |
| case 03 | PASS | FAIL | FAIL | FAIL |
| case 05 A | FAIL | FAIL | FAIL | FAIL |
| case 05 B | FAIL | FAIL | FAIL | FAIL |
| case 05 C | FAIL | FAIL | FAIL | FAIL |
| case 06 J | PASS | FAIL | FAIL | FAIL |
| case 06 K | PASS | FAIL | FAIL | FAIL |
| cast 01 | XFAIL | XFAIL | FAIL | FAIL |
| cast 02 | XFAIL | XFAIL | FAIL | FAIL |
| cast 29 B | FAIL | FAIL | FAIL | FAIL |
| cast 33 A | FAIL | FAIL | FAIL | FAIL |
| cast 33 B | FAIL | FAIL | FAIL | FAIL |
| cast 34 B | PASS | PASS | ERROR | PASS |
| cast 35 A | FAIL | FAIL | XPASS | XPASS |
| catch 06 | XPASS | XPASS | XPASS | XPASS |
| cdouble 12 B | FAIL | FAIL | FAIL | FAIL |
| cfloat 12 B | FAIL | FAIL | FAIL | FAIL |
| char 07 A | FAIL | FAIL | FAIL | FAIL |
| char 07 B | FAIL | FAIL | FAIL | FAIL |
| char 07 C | FAIL | FAIL | FAIL | FAIL |
| char 07 D | FAIL | FAIL | FAIL | FAIL |
| char 07 E | FAIL | FAIL | FAIL | FAIL |
| char 07 F | FAIL | FAIL | FAIL | FAIL |
| char 07 G | FAIL | FAIL | FAIL | FAIL |
| char 07 H | FAIL | FAIL | FAIL | FAIL |
| character literal 01 B | FAIL | FAIL | FAIL | FAIL |
| class 06 | PASS | PASS | FAIL | PASS |
| class 18 A | FAIL | FAIL | FAIL | FAIL |
| class 22 B | FAIL | FAIL | FAIL | FAIL |
| class 23 C | FAIL | FAIL | FAIL | FAIL |
| classinfo 02 A | XFAIL | ERROR | FAIL | ERROR |
| classinfo 02 B | XFAIL | ERROR | FAIL | ERROR |
| command line null source 03 | XFAIL | XFAIL | XPASS | XPASS |
| const 11 | XPASS | XPASS | XPASS | XPASS |
| const 15 | FAIL | FAIL | FAIL | FAIL |
| const 16 B | FAIL | FAIL | FAIL | FAIL |
| const 27 B | FAIL | FAIL | FAIL | FAIL |
| const 27 C | FAIL | FAIL | FAIL | FAIL |
| const 27 D | FAIL | FAIL | FAIL | FAIL |
| const 27 E | FAIL | FAIL | FAIL | FAIL |
| const 27 F | FAIL | FAIL | FAIL | FAIL |
| const 28 A | PASS | FAIL | FAIL | FAIL |
| const 28 B | PASS | FAIL | FAIL | FAIL |
| const 28 C | PASS | FAIL | FAIL | FAIL |
| const 28 D | PASS | FAIL | FAIL | FAIL |
| const 28 E | PASS | FAIL | FAIL | FAIL |
| const 28 G | PASS | FAIL | FAIL | FAIL |
| const 28 H | PASS | FAIL | FAIL | FAIL |
| const 30 A | XPASS | XPASS | XPASS | XPASS |
| const 30 B | XPASS | XPASS | XPASS | XPASS |
| const 30 D | XPASS | XPASS | XPASS | XPASS |
| const 30 F | XPASS | XPASS | XPASS | XPASS |
| const 31 | XPASS | XPASS | XPASS | XPASS |
| const 32 B | ERROR | ERROR | FAIL | ERROR |
| const 32 C | ERROR | ERROR | FAIL | ERROR |
| const 36 A | FAIL | FAIL | FAIL | FAIL |
| const 36 B | FAIL | FAIL | FAIL | FAIL |
| const 36 C | FAIL | FAIL | FAIL | FAIL |
| const 36 D | FAIL | FAIL | FAIL | FAIL |
| const 36 E | FAIL | FAIL | FAIL | FAIL |
| const 36 F | FAIL | FAIL | FAIL | FAIL |
| const 36 G | FAIL | FAIL | FAIL | FAIL |
| const 36 H | FAIL | FAIL | FAIL | FAIL |
| const 36 I | FAIL | FAIL | FAIL | FAIL |
| const 37 A | FAIL | FAIL | FAIL | FAIL |
| const 37 B | FAIL | FAIL | FAIL | FAIL |
| const 37 C | FAIL | FAIL | FAIL | FAIL |
| const 37 D | FAIL | FAIL | FAIL | FAIL |
| const 37 E | FAIL | FAIL | FAIL | FAIL |
| const 37 F | FAIL | FAIL | FAIL | FAIL |
| const 38 A | XPASS | XPASS | XPASS | XPASS |
| const 38 B | XPASS | XPASS | XPASS | XPASS |
| const 40 A | FAIL | FAIL | FAIL | FAIL |
| const 40 C | FAIL | FAIL | FAIL | FAIL |
| const 40 D | FAIL | FAIL | FAIL | FAIL |
| const 41 A | FAIL | FAIL | FAIL | FAIL |
| const 43 A | PASS | PASS | FAIL | FAIL |
| const 43 C | PASS | PASS | FAIL | FAIL |
| const 43 D | PASS | PASS | FAIL | FAIL |
| continue 01 | XPASS | XPASS | XPASS | XPASS |
| continue 02 | XPASS | XPASS | XPASS | XPASS |
| continue 03 A | FAIL | FAIL | FAIL | FAIL |
| continue 03 B | FAIL | FAIL | FAIL | FAIL |
| continue 04 A | PASS | FAIL | FAIL | FAIL |
| continue 04 B | PASS | FAIL | FAIL | FAIL |
| continue 04 E | PASS | FAIL | FAIL | FAIL |
| creal 13 | PASS | PASS | FAIL | FAIL |
| creal 14 | PASS | PASS | FAIL | FAIL |
| creal 15 | PASS | PASS | FAIL | FAIL |
| creal 37 B | FAIL | FAIL | FAIL | FAIL |
